Description
AOC 27′ QD-OLED Q27G4SD: 2560×1440 @ 360Hz, 0.03ms GtG, 1.5M:1 contrast, 1000 nits HDR, DCI-P3 99%, HDMI 2.1, DP 1.4, height-adjustabe
Built for the truly valiant, the Q27G4SD features a 27′ QD-OLED panel with an ultra-fast 360Hz refresh rate and 0.03ms GTG response time, delivering pro-level speed, precision, and visual clarity. With DisplayHDR True Black 400, Adaptive Sync, and low input lag, it ensures fluid, tear-free gameplay with deep contrast and vibrant colors. Designed for competitive dominance, it includes HDMI 2.1, a 3-sided frameless design, and advanced features like Gaming Mode, Shadow Control, Game Color, Dial Point, and Sniper Scope. Flicker-Free technology and Low Blue Light mode provide eye comfort for extended sessions, so you’re always ready to win.
SPECIFICATIONS
Model name	Q27G4SD
Panel	                26.5′ (QD-OLED (Anti-Reflection))
Pixel Pitch (mm)	0.2292 (H) × 0.2292 (V)
Effective Viewing Area (mm)	590.42 (H) × 333.72 (V)
Brightness (typical)	250cd/m² (100% APL), 450 cd/m²(Typ.) (10% APL), 1000 cd/m²(Typ.) (HDR 3% APL)
Contrast Ratio	1,500,000:1 (Typical)
Response Time	0.03ms (GtG)
Viewing Angle	178° (H) / 178° (V) (CR > 10)
Color Gamut	sRGB 100% (CIE1931) / DCI-P3 99% (CIE1976)
Color Accuracy	Delta E < 2
Optimum Resolution	2560 × 1440 @ 360Hz – DisplayPort1.4+DSC, HDMI2.1+DSC
Display Colors	1.07Billion
Signal Input	HDMI 2.1 × 2, DisplayPort 1.4 × 1
HDCP Version	HDMI: 2.2, DisplayPort: 2.2
USB Hub	      no
Power Supply	Internal 100 – 240V~2A, 50 / 60Hz
Power Consumption (typical)	72W
Speakers	       no
Line in & Earphone	Earphone
Wall-Mount	100mm × 100mm
Adjustable Stand	Height Adjustment: 130 mm, Pivot: -90°~ 90°, Swivel: -30° ~ 30°, Tilt: -5° ~ 23°
Product without Stand (mm)	357.7(H) × 609.3 (W) × 58.2 (D)
Product with Stand (mm)	407.7~537.7 (H) × 609.3 (W) × 240.0 (D)
Packaging (mm)	481 (H) × 820 (W) × 159(D)
Product without Stand (kg)	5.08
Product with Stand (kg)	6.48
Product with Packaging (kg)	9.74
Cabinet Color	Black & Red
Regulatory Approvals	CE / CB / FCC / RoHS / VESA ClearMR 18000
 
				